| Level | Code | Description | Rulings | Reference to isic rev. 4 | This item includes | This item also includes | This item excludes |
|---|---|---|---|---|---|---|---|
| 1 | A | AGRICULTURE, FORESTRY AND FISHING | A | ||||
| 2 | 01 | Crop and animal production, hunting and related service activities | 01 | ||||
| 3 | 01.1 | Growing of non-perennial crops | 011 | ||||
| 4 | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 0111 | ||||
| 4 | 01.12 | Growing of rice | 0112 | ||||
| 4 | 01.13 | Growing of vegetables and melons, roots and tubers | 0113 | ||||
| 4 | 01.14 | Growing of sugar cane | 0114 | ||||
| 4 | 01.15 | Growing of tobacco | 0115 | ||||
| 4 | 01.16 | Growing of fibre crops | 0116 | ||||
| 4 | 01.19 | Growing of other non-perennial crops | 0119 | ||||
| 3 | 01.2 | Growing of perennial crops | 012 | ||||
| 4 | 01.21 | Growing of grapes | 0121 | ||||
| 4 | 01.22 | Growing of tropical and subtropical fruits | 0122 | ||||
| 4 | 01.23 | Growing of citrus fruits | 0123 | ||||
| 4 | 01.24 | Growing of pome fruits and stone fruits | 0124 | ||||
| 4 | 01.25 | Growing of other tree and bush fruits and nuts | 0125 | ||||
| 4 | 01.26 | Growing of oleaginous fruits | 0126 | ||||
| 4 | 01.27 | Growing of beverage crops | 0127 | ||||
| 4 | 01.28 | Growing of spices, aromatic, drug and pharmaceutical crops | 0128 | ||||
| 4 | 01.29 | Growing of other perennial crops | 0129 | ||||
| 3 | 01.3 | Plant propagation | 013 | ||||
| 4 | 01.30 | Plant propagation | 0130 | ||||
| 3 | 01.4 | Animal production | 014 | ||||
| 4 | 01.41 | Raising of dairy cattle | 0141 | ||||
| 4 | 01.42 | Raising of other cattle and buffaloes | 0141 | ||||
| 4 | 01.43 | Raising of horses and other equines | 0142 | ||||
| 4 | 01.44 | Raising of camels and camelids | 0143 | ||||
| 4 | 01.45 | Raising of sheep and goats | 0144 | ||||
| 4 | 01.46 | Raising of swine/pigs | 0145 | ||||
| 4 | 01.47 | Raising of poultry | 0146 | ||||
| 4 | 01.49 | Raising of other animals | 0149 | ||||
| 3 | 01.5 | Mixed farming | 015 | ||||
| 4 | 01.50 | Mixed farming | 0150 | ||||
| 3 | 01.6 | Support activities to agriculture and post-harvest crop activities | 016 | ||||
| 4 | 01.61 | Support activities for crop production | 0161 | ||||
| 4 | 01.62 | Support activities for animal production | 0162 | ||||
| 4 | 01.63 | Post-harvest crop activities |
Agricultural products (Drying of…) Problem statement: Drying is mentioned both in explanatory notes for agriculture and food manufacturing activities. Solution: ISIC TSG decision, applicable also for NACE Rev. 2. NACE Rev. 2 class 01.63 (Post-harvest crop activities) includes drying activities where no manufacturing-type equipment is used, for example sun-drying of fruit and vegetables, air-drying of forage plants etc.. Division 10 (Manufacture of food products) includes industrial drying activities (dehydration by artificial means), according to the product class: NACE Rev. 2 class 10.31 (Processing and preserving of potatoes) includes industrial dehydrating of potatoes, 10.39 (Other processing and preserving of fruit and vegetables) includes industrial dehydrating of other fruit and vegetables etc. Decision date: 01.07.2007 |
0163 | |||
| 4 | 01.64 | Seed processing for propagation | 0164 | ||||
| 3 | 01.7 | Hunting, trapping and related service activities | 017 | ||||
| 4 | 01.70 | Hunting, trapping and related service activities | 0170 | ||||
| 2 | 02 | Forestry and logging | 02 | ||||
| 3 | 02.1 | Silviculture and other forestry activities | 021 | ||||
| 4 | 02.10 | Silviculture and other forestry activities | 0210 | ||||
| 3 | 02.2 | Logging | 022 | ||||
| 4 | 02.20 | Logging | 0220 | ||||
| 3 | 02.3 | Gathering of wild growing non-wood products | 023 | ||||
| 4 | 02.30 | Gathering of wild growing non-wood products | 0230 | ||||
| 3 | 02.4 | Support services to forestry | 024 | ||||
| 4 | 02.40 | Support services to forestry | 0240 | ||||
| 2 | 03 | Fishing and aquaculture | 03 | ||||
| 3 | 03.1 | Fishing | 031 | ||||
| 4 | 03.11 | Marine fishing | 0311 | ||||
| 4 | 03.12 | Freshwater fishing | 0312 | ||||
| 3 | 03.2 | Aquaculture | 032 | ||||
| 4 | 03.21 | Marine aquaculture | 0321 | ||||
| 4 | 03.22 | Freshwater aquaculture | 0322 |